La Jolla Labor Day Classic

Boys U9 (14) - Flight 3 - Standings

Schedules


Group A

Position Team MP W D L GF GA GD Points
1 DMCV Sharks B2014 - McIntyre (CalSouth) 3 3 0 0 29 1 0 9
2 Blast 2014 O’Connell (CalSouth) 3 2 0 1 11 9 0 6
3 Impact 2014 Impact White (CalSouth) 3 1 0 2 5 14 0 3
4 United SoCal- San Diego B2014 (CalSouth) 3 0 0 3 0 21 0 0

Group B

Position Team MP W D L GF GA GD Points
1 La Jolla Impact La Jolla Impact 2014 Black (CalSouth) 3 3 0 0 14 4 0 9
2 ELI7E FC 2014 Premier (CalSouth) 3 2 0 1 8 5 0 6
3 BLAST B2014- Jiampa (CalSouth) 3 1 0 2 4 11 0 3
4 SD Surf Academy 2014 IV Boys (Bergum) (CalSouth) 3 0 0 3 5 11 0 0

Playoff and Showcase Format

#360 Final
DMCV Sharks B2014 - McIntyre
7
La Jolla Impact La Jolla Impact 2014 Black
1